Neden bizi tercih etmelisiniz?
Lorem Ipsum, baskı ve dizgi sektöründe kullanılan örnek metindir.
Bu Ürün Hakkında Soru Sorun
ASUS B3405CCA-U5225H16512B0D, ExpertBook B3, Core Ultra 5 225H, 14" WUXGA FHD, 16Gb DDR5 Ram, 512Gb SSD, Paylaşımlı Ekran Kartı, Free Dos, Metal Kasa, Kurumsal Notebook
İşlemci:INTELBellek:16 GBEkran Kartı Tipi:PaylaşımlıEkran Boyutu:14"İşlemci Tipi:INTEL CORE ULTRA 5E... Devamını Oku
96.179₺
120.224₺
Vergiler Hariç: 80.149₺
- Stok: Stokta
- Marka: ASUS
- Model: Depo2-006.NOTE.ASUS.B34-C5-16
- Stok Kodu: 2098398332955
Oluştur unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Oluştur unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
1.380₺ 1.533₺
Vergiler Hariç:1.150₺
1.380₺ 1.533₺
Vergiler Hariç:1.150₺
1.380₺ 1.533₺
Vergiler Hariç:1.150₺
3.963₺ 4.953₺
Vergiler Hariç:3.302₺
580₺ 644₺
Vergiler Hariç:483₺
638₺ 709₺
Vergiler Hariç:532₺
638₺ 709₺
Vergiler Hariç:532₺
4.342₺ 5.428₺
Vergiler Hariç:3.619₺
35.266₺ 44.082₺
Vergiler Hariç:29.388₺
44.424₺ 55.530₺
Vergiler Hariç:37.020₺
54.877₺ 68.596₺
Vergiler Hariç:45.730₺
96.179₺ 120.224₺
Vergiler Hariç:80.149₺
| İşlemci | : | INTEL |
| Bellek | : | 16 GB |
| Ekran Kartı Tipi | : | Paylaşımlı |
| Ekran Boyutu | : | 14" |
| İşlemci Tipi | : | INTEL CORE ULTRA 5 |
| Ekran Kartı GPU | : | INTEL Dahili GPU |
| Ekran Kartı Bellek | : | Paylaşımlı |
| Ekran Çözünürlüğü | : | 1920x1200 |
| İşletim Sistemi | : | Free Dos |
| Depolama Alanı SSD | : | 512 GB |
| Part No | 90NX08L1-M02XP0 |
| Sales Model Name | B3405CCA-U5225H16512B0D |
| EAN Code | 4711636387453 |
| UPC Code | 199291387454 |
| WEEE | 1.108 |
| BASE UNIT | VSNX08L1-BU3110 |
| Operating System | Non-preinstalled OS |
| Office | |
| LCD cover-material | Aluminum |
| LCD cover-color | Gentle Grey |
| Top case-material | Plastic |
| Top case-color | Gentle Grey |
| Bottom case-material | Plastic |
| Bottom case-color | Gentle Grey |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| OLED | |
| Brightness | 300nits |
| Resolution | WUXGA (1920 x 1200) 16:10 |
| Glare | Anti-glare display |
| Color gamut | NTSC: 45% |
| View angle(H/V) | 170/170 |
| Response time(Typ/Max) (ms) | 20/25 |
| Refresh rate | 60Hz |
| Contrast (Typ) | 800:1 |
| Touch Panel | Non-touch screen |
| Screen-to-body ratio | 84 % |
| Pantone | |
| IPS-level | Wide view |
| VESA CERTIFIED Display HDR | |
| Processor | Intel® Core™ Ultra 5 Processor 225H 1.7 GHz (18MB Cache, up to 4.9 GHz, 14 cores, 14 Threads) Intel® AI Boost NPU up to 13 TOPS |
| Neural processor | Intel® AI Boost NPU |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU | Intel® Graphics |
| VRAM | N/A |
| How to upgrade memory | Upgradable Need to remove bottom/top case |
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 While selecting the LTE/5G specification, the 2230 SSD can’t be installed additionally due to design limitation. |
| On board memory | |
| DIMM Memory | 16GB DDR5 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD SSD Housing for storage expansion |
| Front-facing camera | 1080p FHD camera With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
| On board Wireless | |
| NumberPad | N/A |
| FingerPrint | |
| Keyboard type | Backlit Chiclet Keyboard |
| I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet Micro SD card reader |
| Audio | Audio by Dirac Smart Amp Technology Built-in speaker Built-in array microphone |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) |
| Required charging power | Min: 55W Max: 65W *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Dimension (WxHxD) | 31.51 x 22.68 x 1.89 ~ 1.90 cm (12.41" x 8.93" x 0.74" ~ 0.75") |
| Weight (with Battery) | 1.49 kg (3.28 lbs) |
| Weight (w/o Battery) | 1.30 kg (2.87 lbs) |
| Security | Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS Integrity Measurement Support BIOS Self Recovery BIOS setup user password CSME BIOS Redundancy Assistance Enhanced Password Strength HDD User Password Protection and Security Intel CSME Firmware Resilience Intel® BIOS Guard Intel® Boot Guard Microsoft Secured-core PC Microsoft Security Level 2 Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A |
| Antivirus | |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
| MyExpert Features | |
| Built-in Apps | AI ExpertMeet (AI features need devices with 12GB RAM or more) MyASUS |
| Disclaimer for Built-in Apps | Built-in Apps vary from OS SKU. *MyASUS/McAfee don't support in Pure OS/without OS/G sku/Win SE/Windows on ARM/Linux OS (ex. Endless, Kylin, Ubuntu) |
| Included in the Box | |
| Reparability Index (for France) | 9.9 |
| Reparability Index (for Belgium) | 9.5 |
| Ecolabels & Compliances | EPEAT Gold with Climate+ Energy star 8.0 FSC Recycled REACH RoHS TCO Certified |
| Base Warranty | 2Y Pick up/ return |
| Recommended Warranty Package Part number//Extension and/or upgrade service from base warranty | ACX11-004802NX//1Y Extension ACX11-00482DNX//3Y Extension ACX11-004840NX//1Y Extension 3Y OnSite Service(Next Business Day)*upgrade *If you would like to know the details, please contact your sales teams. |
| Battery warranty | Commercial NB B series Battery warranty follow system warranty, 4Y-5Y by WEP option. |
| Sustainable Material_Top cover(A part) | 30% PCR recycled plastic(cover or inner frame) 30% PIR recycled aluminum |
| Sustainable Material_Panel frame (B part) | |
| Sustainable Material_Keyboard frame (C part) | 30% PCR recycled plastic(cover or inner frame) |
| Sustainable Material_Bottom cover (D part) | 30% PCR recycled plastic(cover or inner frame) |
| Sustainable Material_Battery | 30% PCR recycled plastic |
| Sustainable Material_Keyboard | 50% PCR recycled plastic cap |
| Sustainable Material_Speaker | 45% PCR + 5% OBP PCR recycled plastic enclosure |
| Sustainable Material_Total PCR recycled plastic | 29% |
Ürün Sekmesinde Sayfa Oluşturucu
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Bloklar) system supports the page builder inside the tab content. Sınırsız Bloklar, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the gelişmiş product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.